Dnes je pondělí 14.10.2024
Projekty
Projekty ostatních investorů
Strategické dokumenty
Kontakt
( ! ) Warning: count(): Parameter must be an array or an object that implements Countable in /www/wwwroot/projekty.vysoke-myto.cz/components/com_k2/models/item.php on line 881 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0006 | 405464 | {main}( ) | .../index.php:0 |
2 | 0.1759 | 4877184 | Joomla\CMS\Application\SiteApplication->execute( ) | .../index.php:49 |
3 | 0.1759 | 4877240 | Joomla\CMS\Application\SiteApplication->doExecute( ) | .../CMSApplication.php:225 |
4 | 0.3223 | 9414672 | Joomla\CMS\Application\SiteApplication->dispatch( $component = ??? ) | .../SiteApplication.php:233 |
5 | 0.3227 | 9432024 | Joomla\CMS\Component\ComponentHelper::renderComponent( $option = 'com_k2', $params = ??? ) | .../SiteApplication.php:194 |
6 | 0.3231 | 9433824 | Joomla\CMS\Component\ComponentHelper::executeComponent( $path = '/www/wwwroot/projekty.vysoke-myto.cz/components/com_k2/k2.php' ) | .../ComponentHelper.php:377 |
7 | 0.3234 | 9460160 | require_once( '/www/wwwroot/projekty.vysoke-myto.cz/components/com_k2/k2.php ) | .../ComponentHelper.php:402 |
8 | 0.3316 | 9840424 | K2ControllerItem->execute( $task = '' ) | .../k2.php:63 |
9 | 0.3316 | 9840424 | K2ControllerItem->display( $cachable = ???, $urlparams = ??? ) | .../BaseController.php:702 |
10 | 0.3430 | 10396776 | K2ControllerItem->display( $cachable = TRUE, $urlparams = ['id' => 'INT', 'print' => 'INT', 'lang' => 'CMD', 'Itemid' => 'INT'] ) | .../item.php:80 |
11 | 0.3430 | 10396776 | K2ControllerItem->display( $cachable = TRUE, $urlparams = ['id' => 'INT', 'print' => 'INT', 'lang' => 'CMD', 'Itemid' => 'INT'] ) | .../controller.php:20 |
12 | 0.3480 | 10741864 | K2ViewItem->display( $tpl = ??? ) | .../BaseController.php:664 |
13 | 0.3718 | 11843000 | K2ModelItem->execPlugins( $item = class stdClass { public $id = '472'; public $title = 'Dopravní průzkum'; public $alias = 'dopravni-pruzkum'; public $catid = '91'; public $published = '1'; public $introtext = '<p style="text-align: left;">Koncem roku 2014 proběhl ve Vysokém Mýtě dopravní průzkum, který se stal podkladem pro vytvoření nového dopravního modelu individuální automobilové dopravy. S modelem bude město pracovat při navrhování či posuzování různých dopravně inženýrských opatření, která vyplynou z běžné praxe. Modelem budou testovány org'; public $fulltext = '<p> </p><p></p>'; public $video = NULL; public $gallery = NULL; public $extra_fields = NULL; public $extra_fields_search = ''; public $created = '2015-04-09 00:00:00'; public $created_by = '687'; public $created_by_alias = ''; public $checked_out = '0'; public $checked_out_time = '0000-00-00 00:00:00'; public $modified = '2015-04-09 12:58:14'; public $modified_by = '698'; public $publish_up = '2015-04-09 00:00:00'; public $publish_down = '0000-00-00 00:00:00'; public $trash = '0'; public $access = '1'; public $ordering = '2'; public $featured = '0'; public $featured_ordering = '0'; public $image_caption = ''; public $image_credits = ''; public $video_caption = ''; public $video_credits = ''; public $hits = '10592'; public $params = class Joomla\Registry\Registry { protected $data = class stdClass { ... }; protected $initialized = TRUE; public $separator = '.' }; public $metadesc = ''; public $metadata = 'robots=\nauthor='; public $metakey = ''; public $plugins = ''; public $language = '*'; public $category = class TableK2Category { public $id = '91'; public $name = 'Strategické dokumenty'; public $alias = 'strategicke-dokumenty'; public $description = ''; public $parent = '58'; public $extraFieldsGroup = '0'; public $published = '1'; public $image = ''; public $access = '1'; public $ordering = '4'; public $params = '{"inheritFrom":"1","theme":"","num_leading_items":"100","num_leading_columns":"1","leadingImgSize":"Small","num_primary_items":"100","num_primary_columns":"2","primaryImgSize":"Small","num_secondary_items":"100","num_secondary_columns":"1","secondaryImgSize":"Small","num_links":"100","num_links_columns":"1","linksImgSize":"Small","catCatalogMode":"0","catFeaturedItems":"1","catOrdering":"","catPagination":"2","catPaginationResults":"1","catTitle":"1","catTitleItemCounter":"0","catDescription":"0","catImage"'; public $trash = '0'; public $plugins = ''; public $language = '*'; protected $_tbl = '#__k2_categories'; protected $_tbl_key = 'id'; protected $_tbl_keys = [...]; protected $_db = class JDatabaseDriverMysqli { ... }; protected $_trackAssets = FALSE; protected $_rules = NULL; protected $_locked = FALSE; protected $_autoincrement = TRUE; protected $_observers = class JObserverUpdater { ... }; protected $_columnAlias = [...]; protected $_jsonEncode = [...]; protected $_supportNullValue = FALSE; protected $_errors = [...]; public $link = '/dopravni-pruzkum/itemlist/category/91-strategicke-dokumenty' }; public $link = '/dopravni-pruzkum'; public $printLink = '/dopravni-pruzkum?tmpl=component&print=1'; public $imageXSmall = '/media/k2/items/cache/4739b6c64144f72975550c5e8df1b948_XS.jpg'; public $imageSmall = '/media/k2/items/cache/4739b6c64144f72975550c5e8df1b948_S.jpg'; public $imageMedium = '/media/k2/items/cache/4739b6c64144f72975550c5e8df1b948_M.jpg'; public $imageLarge = '/media/k2/items/cache/4739b6c64144f72975550c5e8df1b948_L.jpg'; public $imageXLarge = '/media/k2/items/cache/4739b6c64144f72975550c5e8df1b948_XL.jpg'; public $imageGeneric = '/media/k2/items/cache/4739b6c64144f72975550c5e8df1b948_Generic.jpg'; public $attachments = []; public $cleanTitle = 'Dopravní průzkum'; public $author = class Joomla\CMS\User\User { protected $isRoot = NULL; public $id = '687'; public $name = 'Super User'; public $username = 'admin'; public $email = 'jiri.knap@vysoke-myto.cz'; public $password = '$2y$10$DCeuTNs9BjlmiTF4LlOX3.pgB38zwep00C6f7ptze3KNK9ZY2AA2m'; public $password_clear = ''; public $block = '0'; public $sendEmail = '1'; public $registerDate = '2014-04-08 11:41:37'; public $lastvisitDate = '2022-01-25 10:17:22'; public $activation = '0'; public $params = '{"editor":"","timezone":"","language":"","admin_style":"","admin_language":"","helpsite":""}'; public $groups = [...]; public $guest = 0; public $lastResetTime = '0000-00-00 00:00:00'; public $resetCount = '0'; public $requireReset = '0'; protected $_params = class Joomla\Registry\Registry { ... }; protected $_authGroups = NULL; protected $_authLevels = NULL; protected $_authActions = NULL; protected $_errorMsg = NULL; protected $userHelper = class Joomla\CMS\User\UserWrapper { ... }; protected $_errors = [...]; public $otpKey = ''; public $otep = ''; public $authProvider = ''; public $link = '/dopravni-pruzkum/itemlist/user/687-superuser'; public $profile = class stdClass { ... }; public $avatar = 'https://secure.gravatar.com/avatar/5f142fed3b5077cc1550608a2e5f4e71?s=100&default=https%3A%2F%2Fprojekty.vysoke-myto.cz%2Fcomponents%2Fcom_k2%2Fimages%2Fplaceholder%2Fuser.png' }; public $videoType = 'allvideos'; public $text = '<p style="text-align: left;">Koncem roku 2014 proběhl ve Vysokém Mýtě dopravní průzkum, který se stal podkladem pro vytvoření nového dopravního modelu individuální automobilové dopravy. S modelem bude město pracovat při navrhování či posuzování různých dopravně inženýrských opatření, která vyplynou z běžné praxe. Modelem budou testovány org'; public $jcfields = []; public $event = class stdClass { public $BeforeDisplay = ''; public $AfterDisplay = ''; public $AfterDisplayTitle = ''; public $BeforeDisplayContent = ''; public $AfterDisplayContent = ''; public $K2BeforeDisplay = ''; public $K2AfterDisplay = ''; public $K2AfterDisplayTitle = ''; public $K2BeforeDisplayContent = ''; public $K2AfterDisplayContent = '' } }, $view = 'item', $task = '' ) | .../view.html.php:54 |
Dopravní průzkum
( ! ) Warning: count(): Parameter must be an array or an object that implements Countable in /www/wwwroot/projekty.vysoke-myto.cz/templates/vmyto2014/html/com_k2/default/item.php on line 222 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0006 | 405464 | {main}( ) | .../index.php:0 |
2 | 0.1759 | 4877184 | Joomla\CMS\Application\SiteApplication->execute( ) | .../index.php:49 |
3 | 0.1759 | 4877240 | Joomla\CMS\Application\SiteApplication->doExecute( ) | .../CMSApplication.php:225 |
4 | 0.3223 | 9414672 | Joomla\CMS\Application\SiteApplication->dispatch( $component = ??? ) | .../SiteApplication.php:233 |
5 | 0.3227 | 9432024 | Joomla\CMS\Component\ComponentHelper::renderComponent( $option = 'com_k2', $params = ??? ) | .../SiteApplication.php:194 |
6 | 0.3231 | 9433824 | Joomla\CMS\Component\ComponentHelper::executeComponent( $path = '/www/wwwroot/projekty.vysoke-myto.cz/components/com_k2/k2.php' ) | .../ComponentHelper.php:377 |
7 | 0.3234 | 9460160 | require_once( '/www/wwwroot/projekty.vysoke-myto.cz/components/com_k2/k2.php ) | .../ComponentHelper.php:402 |
8 | 0.3316 | 9840424 | K2ControllerItem->execute( $task = '' ) | .../k2.php:63 |
9 | 0.3316 | 9840424 | K2ControllerItem->display( $cachable = ???, $urlparams = ??? ) | .../BaseController.php:702 |
10 | 0.3430 | 10396776 | K2ControllerItem->display( $cachable = TRUE, $urlparams = ['id' => 'INT', 'print' => 'INT', 'lang' => 'CMD', 'Itemid' => 'INT'] ) | .../item.php:80 |
11 | 0.3430 | 10396776 | K2ControllerItem->display( $cachable = TRUE, $urlparams = ['id' => 'INT', 'print' => 'INT', 'lang' => 'CMD', 'Itemid' => 'INT'] ) | .../controller.php:20 |
12 | 0.3480 | 10741864 | K2ViewItem->display( $tpl = ??? ) | .../BaseController.php:664 |
13 | 0.4142 | 13340872 | K2ViewItem->display( $tpl = NULL ) | .../view.html.php:628 |
14 | 0.4142 | 13340872 | K2ViewItem->loadTemplate( $tpl = NULL ) | .../HtmlView.php:230 |
15 | 0.4165 | 13509584 | include( '/www/wwwroot/projekty.vysoke-myto.cz/templates/vmyto2014/html/com_k2/default/item.php ) | .../HtmlView.php:701 |
Koncem roku 2014 proběhl ve Vysokém Mýtě dopravní průzkum, který se stal podkladem pro vytvoření nového dopravního modelu individuální automobilové dopravy. S modelem bude město pracovat při navrhování či posuzování různých dopravně inženýrských opatření, která vyplynou z běžné praxe. Modelem budou testovány organizační změny na křižovatkách na silnici I/35 tak, aby se do zprovoznění obchvatu města zlepšily především podmínky pro průjezdy těmito křižovatkami v přímých směrech a při levých odbočeních z vedlejších komunikací.
Vysoké Mýto - dopravní model a analýza dopravních proudů4.8 MB